| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
|---|---|---|---|
| Securikey | Mini Vault FR 1 FR | £3,000 | £218.55 |
| Securikey | Mini Vault Mini Vault 0 | £3,000 | £128.08 |
| Securikey | Steel Stor Side Drawer Deposit SFSC49 | £3,000 | £374.83 |
| Securikey | Mini Vault Mini Vault 1 | £3,000 | £153.93 |
| Securikey | Mini Vault Mini Vault 2 | £3,000 | £256.15 |
| Burton Safes | Chelsea 3207 | £3,000 | £1,051.63 |
| Burton Safes | Eurograded Magnum Wall Safes DK/1 | £3,000 | £164.50 |
| Burton Safes | Eurograded Magnum Wall Safes DK/3B | £3,000 | £188.00 |
| Burton Safes | Eurograded Magnum Wall Safes DK/4 | £3,000 | £229.13 |
| Burton Safes | Eurograded Magnum Wall Safes DK/5 | £3,000 | £276.13 |
| Britannia | Underfloor Safe 3009 | £3,000 | £225.00 |
| Britannia | Underfloor Safe 3012 | £3,000 | £265.00 |
| Securikey | Steel Stor Rotary Trap SFSCDR48 | £3,000 | £374.83 |
| Securikey | Steel Stor Large Front Deposit SFSC60WDD | £3,000 | £696.78 |
| Securikey | Mini Vault FR 0 FR | £3,000 | £192.70 |
| Securikey | Mini Vault FR 2 FR | £3,000 | £321.95 |
| Securikey | Steel Stor Standard SFSC180D | £3,000 | £1,252.55 |
| Chubb Safes | Security Cabinet Size 3 | £3,000 | £1,529.85 |
| Chubb Safes | Security Cabinet Size 2 | £3,000 | £1,149.15 |
| Chubb Safes | Security Cabinet Size 1 | £3,000 | £917.68 |
| Securikey | Steel Stor Standard SFSC060 | £3,000 | £415.95 |
| Securikey | Steel Stor Standard SFSC100 | £3,000 | £696.78 |
| Securikey | Steel Stor Standard SFSC160 | £3,000 | £835.43 |
| Securikey | Steel Stor Standard SFSC160D | £3,000 | £1,113.90 |
| Britannia | Underfloor Safe 3012D | £3,000 | £325.01 |
| Churchill Safes | Bulldog 200 CBS1 Deposit | £3,000 | £692.08 |
| SecureLine | Secure Safe Trend II TII-27E | £3,000 | £242.05 |
| Churchill Safes | Bulldog 200 CBS1 | £3,000 | £626.28 |
| SecureLine | Secure Safe Trend II TII-61K | £3,000 | £404.20 |
| SecureLine | Secure Safe Trend II TII-41K | £3,000 | £323.13 |
| SecureLine | Secure Safe Trend II TII-44K | £3,000 | £264.38 |
| SecureLine | Secure Safe Trend II TII-32K | £3,000 | £264.38 |
| SecureLine | Secure Safe Trend II TII-27K | £3,000 | £199.75 |
| SecureLine | Secure Safe Trend II TII-18K | £3,000 | £132.78 |
| Churchill Safes | Bulldog 200 CBS2 Deposit | £3,000 | £749.65 |
| Churchill Safes | Bulldog 200 CBS2 | £3,000 | £700.30 |
| SecureLine | Secure Safe Trend II TII-32E | £3,000 | £300.80 |
| SecureLine | Secure Safe Trend II TII-44E | £3,000 | £300.80 |
| SecureLine | Secure Safe Trend II TII-41E | £3,000 | £359.55 |
| Churchill Safes | Olympic 200 OS1-9 | £3,000 | £408.90 |
| Churchill Safes | Olympic 200 OS1 | £3,000 | £451.20 |
| Dudley Safes Ltd | Harlech H6 | £3,000 | £1,592.13 |
| Dudley Safes Ltd | Harlech H5 | £3,000 | £1,098.63 |
| Dudley Safes Ltd | Harlech H4 | £3,000 | £816.63 |
| Dudley Safes Ltd | Harlech H3 | £3,000 | £646.25 |
| Dudley Safes Ltd | Harlech H2 | £3,000 | £475.88 |
| Dudley Safes Ltd | Harlech H1 | £3,000 | £446.50 |
| Dudley Safes Ltd | Harlech H0 | £3,000 | £446.50 |
| Dudley Safes Ltd | Harlech H00 | £3,000 | £351.33 |
| Churchill Safes | Olympic 200 OS2 Deposit | £3,000 | £545.20 |
| SecureLine | Secure Safe Trend II TII-61E | £3,000 | £455.90 |
| Securikey | Safeguard 'Round Door' Safeguard 3 | £4,000 | £344.28 |
| Securikey | Protector 'Square Door' Protector Minor 2 | £4,000 | £480.58 |
| Securikey | Protector 'Square Door' Protector Minor 1 | £4,000 | £465.30 |
| Securikey | Safeguard 'Round Door' Safeguard 2 | £4,000 | £290.23 |
| Securikey | Safeguard 'Round Door' Safeguard 4 Deposit | £4,000 | £413.60 |
| Securikey | Protector 'Square Door' Protector Minor 5 Deposit | £4,000 | £611.00 |
| Securikey | Protector 'Square Door' Protector Minor 3 Deposit | £4,000 | £565.18 |
| Britannia | Underfloor Safe 4012 | £4,000 | £315.88 |
| Britannia | Underfloor Safe 4009 | £4,000 | £265.00 |
| Burton Safes | Torino Gold GMK/ 7P | £4,000 | £611.00 |
| Burton Safes | Torino Gold GMK/ 5P | £4,000 | £534.63 |
| Burton Safes | Torino Gold GMK/ 4P | £4,000 | £458.25 |
| Burton Safes | Torino Gold GMK/ 3P | £4,000 | £387.75 |
| Burton Safes | Torino Gold GMK/7 S2 | £4,000 | £475.88 |
| Burton Safes | Torino Gold GMK/5 S2 | £4,000 | £399.50 |
| Burton Safes | Torino Gold GMK/4 S2 | £4,000 | £323.13 |
| Burton Safes | Torino Gold GMK/3 S2 | £4,000 | £252.63 |
| Securikey | Protector 'Square Door' Protector Minor 4 | £4,000 | £528.75 |
| Britannia | Underfloor Safe 4012D | £4,000 | £365.00 |
| Securikey | Premier Size 2 | £4,000 | £596.90 |
| SecureLine | Secure Safe Professional S2 PS2-61E | £4,000 | £538.15 |
| SecureLine | Secure Safe Professional S2 PS2-32E | £4,000 | £420.65 |
| SecureLine | Secure Safe Professional S2 PS2-27E | £4,000 | £374.83 |
| SecureLine | Secure Safe Professional S2 PS2-61K | £4,000 | £457.08 |
| SecureLine | Secure Safe Professional S2 PS2-41K | £4,000 | £371.30 |
| SecureLine | Secure Safe Professional S2 PS2-32K | £4,000 | £327.83 |
| SecureLine | Secure Safe Professional S2 PS2-27K | £4,000 | £250.28 |
| SecureLine | Secure Safe Professional S2 PS2-18K | £4,000 | £189.18 |
| Dudley Safes Ltd | Dudley MK II D7 | £4,000 | £2,444.00 |
| Dudley Safes Ltd | Dudley MK II D6 | £4,000 | £1,715.50 |
| Dudley Safes Ltd | Dudley MK II D5 | £4,000 | £1,257.25 |
| Dudley Safes Ltd | Dudley MK II D4 | £4,000 | £975.25 |
| Dudley Safes Ltd | Dudley MK II D3 | £4,000 | £787.25 |
| Dudley Safes Ltd | Dudley MK II D2 | £4,000 | £534.63 |
| Dudley Safes Ltd | Dudley MK II D1 | £4,000 | £493.50 |
| Churchill Safes | Domestic D1L Tube | £4,000 | £232.65 |
| Churchill Safes | Domestic D2L | £4,000 | £267.90 |
| Churchill Safes | Domestic D3L | £4,000 | £300.80 |
| Securikey | Premier Size 1 | £4,000 | £547.55 |
| Securikey | Premier Size '0' V | £4,000 | £350.15 |
| Securikey | Premier Size '0' H | £4,000 | £350.15 |
| SecureLine | Secure Safe Professional S2 PS2-41E | £4,000 | £457.08 |
| Chubb Safes | Senator Deposit Size 5 | £4,000 | £1,754.28 |
| Chubb Safes | Senator Deposit Size 4 | £4,000 | £1,536.90 |
| Chubb Safes | Senator Deposit Size 3 | £4,000 | £1,353.60 |
| Chubb Safes | Senator Deposit Size 2 | £4,000 | £1,244.33 |
| Chubb Safes | Senator Deposit Size 1 | £4,000 | £1,155.03 |
| Chubb Safes | Senator Size 5 | £4,000 | £1,290.15 |
| Chubb Safes | Senator Size 4 | £4,000 | £1,068.08 |
| Chubb Safes | Senator Size 3 | £4,000 | £883.60 |
| Chubb Safes | Senator Size 2 | £4,000 | £761.40 |
| Chubb Safes | Senator Size 1 | £4,000 | £694.43 |
| Churchill Safes | Domestic D4L Deposit | £4,000 | £384.23 |
| Dudley Safes Ltd | Dudley MK II D00 | £4,000 | £393.63 |
| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
Shop Hours: Monday-Friday: 9am-5pm | Saturday: 9am-12pm | Sunday: Closed
Our Policy is one of continous improvement and therefore
the right is reserved to alter the specification with that aim in mind.
In
maintaining this website every care has been taken but the specifications,
details and prices must not be regarded as binding and are subject to change.
Site Designed by Butter Creative