| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
|---|---|---|---|
| Britannia Safes | Underfloor Safe 3000 range 3009 | £3,000 | £258.00 |
| Britannia Safes | Underfloor Safe 3000 range 3012 | £3,000 | £300.00 |
| Britannia Safes | Underfloor Safe 3000 range 3012D | £3,000 | £372.00 |
| Burton Safes | Valens Computer Cabinets Size 1 | £3,000 | £1,674.00 |
| SecureLine Safes | Secure Safe Deposit Size SSD-45E | £3,000 | £426.72 |
| SecureLine Safes | Secure Safe Deposit Size SSD-45K | £3,000 | £363.72 |
| Securikey Safes | Mini Vault Mini Vault 2 | £3,000 | £339.60 |
| Securikey Safes | Mini Vault Mini Vault 1 | £3,000 | £235.20 |
| Securikey Safes | Steel Stor Standard SFSC060 | £3,000 | £546.00 |
| Securikey Safes | Steel Stor Standard SFSC100 | £3,000 | £924.00 |
| Securikey Safes | Steel Stor Standard SFSC160 | £3,000 | £1,146.00 |
| Securikey Safes | Steel Stor Standard SFSC160D | £3,000 | £1,458.00 |
| Securikey Safes | Steel Stor Standard SFSC180D | £3,000 | £1,620.00 |
| Securikey Safes | Steel Stor Large Front Deposit SFSC60WDD | £3,000 | £918.00 |
| Securikey Safes | Steel Stor Rotary Trap SFSCDR48 | £3,000 | £516.00 |
| Securikey Safes | Mini Vault Mini Vault 0 | £3,000 | £204.00 |
| SecureLine Safes | Secure Safe Deposit Size SSD-70E | £3,000 | £617.76 |
| SecureLine Safes | Secure Safe Deposit Size SSD-70K | £3,000 | £528.72 |
| Burton Safes | KG 3000 50K | £3,000 | £414.00 |
| Burton Safes | KG 3000 50E | £3,000 | £480.00 |
| Securikey Safes | Steel Stor Standard SFSC149D | £3,000 | £948.00 |
| Securikey Safes | HouseSafe Size 1 | £3,000 | £291.60 |
| Securikey Safes | HouseSafe Size 2 | £3,000 | £330.00 |
| Securikey Safes | HouseSafe Deposit | £3,000 | £362.40 |
| Burton Safes | City Line C1E | £3,000 | £384.00 |
| Burton Safes | City Line H1E | £3,000 | £384.00 |
| Burton Safes | Valens Computer Cabinets Size 2 | £3,000 | £3,114.00 |
| Burton Safes | Valens Computer Cabinets Size 3 | £3,000 | £2,754.00 |
| Burton Safes | KG 3000 28E | £3,000 | £342.00 |
| Burton Safes | KG 3000 28K | £3,000 | £282.00 |
| Burton Safes | KG 3000 25E | £3,000 | £282.00 |
| Burton Safes | Valens Computer Cabinets Size 5 | £3,000 | £4,794.00 |
| Burton Safes | Teller Deposit Safes R-51 | £3,000 | £450.00 |
| Burton Safes | Teller Deposit Safes V-51 | £3,000 | £450.00 |
| Burton Safes | Teller Deposit Safes V-76 | £3,000 | £858.00 |
| Burton Safes | Claymore Claymore 9 | £3,000 | £336.00 |
| Burton Safes | Claymore Claymore 12 | £3,000 | £414.00 |
| Burton Safes | Claymore Claymore 12 Dep | £3,000 | £480.00 |
| Securikey Safes | Mini Vault Deposits Mini Vault 1 Deposit | £3,000 | £264.00 |
| Securikey Safes | Mini Vault Deposits Mini Vault 2 Deposit | £3,000 | £382.80 |
| Burton Safes | KG 3000 25K | £3,000 | £222.00 |
| Burton Safes | Valens Computer Cabinets Size 4 | £3,000 | £4,194.00 |
| SecureLine Safes | Secure Safe Trend II TII-44K | £3,000 | £316.44 |
| SecureLine Safes | Secure Safe Trend II TII-41K | £3,000 | £385.56 |
| SecureLine Safes | Secure Safe Trend II TII-61K | £3,000 | £482.76 |
| SecureLine Safes | Secure Safe Trend II TII-27E | £3,000 | £287.28 |
| SecureLine Safes | Secure Safe Trend II TII-32E | £3,000 | £358.56 |
| SecureLine Safes | Secure Safe Trend II TII-44E | £3,000 | £358.56 |
| SecureLine Safes | Secure Safe Trend II TII-41E | £3,000 | £427.68 |
| SecureLine Safes | Secure Safe Trend II TII-61E | £3,000 | £542.16 |
| Dudley Safes Ltd | Harlech H00 | £3,000 | £390.00 |
| Dudley Safes Ltd | Harlech H0 | £3,000 | £492.00 |
| Dudley Safes Ltd | Harlech H2 | £3,000 | £522.00 |
| Dudley Safes Ltd | Harlech H3 | £3,000 | £714.96 |
| Dudley Safes Ltd | Harlech H4 | £3,000 | £905.04 |
| Dudley Safes Ltd | Harlech H6 | £3,000 | £1,760.40 |
| Dudley Safes Ltd | Harlech H5 | £3,000 | £1,216.08 |
| Dudley Safes Ltd | Harlech H1 | £3,000 | £478.80 |
| SecureLine Safes | Secure Safe Trend II TII-18K | £3,000 | £157.68 |
| SecureLine Safes | Secure Safe Trend II TII-32K | £3,000 | £316.44 |
| SecureLine Safes | Secure Safe Trend II TII-27K | £3,000 | £238.68 |
| Burton Safes | Evo S2 205K | £4,000 | £486.00 |
| Burton Safes | Evo S2 201E | £4,000 | £396.00 |
| Burton Safes | Evo S2 201K | £4,000 | £276.00 |
| Britannia Safes | Bronze 4000 gas strut underfloor safe Bronze GS Size 1 | £4,000 | £630.00 |
| Burton Safes | Evo S2 203E | £4,000 | £504.00 |
| Burton Safes | Evo S2 205E | £4,000 | £606.00 |
| Burton Safes | Evo S2 203K | £4,000 | £384.00 |
| Britannia Safes | Underfloor safe 4000 range 4012D | £4,000 | £408.00 |
| Dudley Safes Ltd | Dudley MK II D4 | £4,000 | £1,075.68 |
| Dudley Safes Ltd | Dudley MK II D3 | £4,000 | £869.40 |
| Dudley Safes Ltd | Dudley MK II D2 | £4,000 | £594.00 |
| Dudley Safes Ltd | Dudley MK II D1 | £4,000 | £540.00 |
| Britannia Safes | Underfloor safe 4000 range 4012 | £4,000 | £336.00 |
| Britannia Safes | Underfloor safe 4000 range 4009 | £4,000 | £300.00 |
| Dudley Safes Ltd | Dudley MK II D00 | £4,000 | £438.00 |
| Burton Safes | Eurovault S2 S2-1 | £4,000 | £684.00 |
| Burton Safes | Firesec 4/60 Size 2 | £4,000 | £570.00 |
| Burton Safes | Firesec 4/60 Size 1 | £4,000 | £420.00 |
| Britannia Safes | Rectangular Lift Out Underfloor Safes 4000 - 12" Cube | £4,000 | £348.00 |
| Britannia Safes | Round door 4000 Underfloor Safe 9" Cube Deposit | £4,000 | £342.00 |
| Britannia Safes | Round door 4000 Underfloor Safe 12" Cube Deposit | £4,000 | £402.00 |
| Britannia Safes | Round door 4000 Underfloor Safe 12" Cube | £4,000 | £330.00 |
| Britannia Safes | Round door 4000 Underfloor Safe 9" Cube | £4,000 | £294.00 |
| Britannia Safes | Bronze 4000 gas strut underfloor safe Bronze GS Size 2 | £4,000 | £660.00 |
| Burton Safes | Till Safe EU-S2-2 | £4,000 | £882.00 |
| Chubb Safes | Data Plus Size 5 | £4,000 | £8,748.00 |
| Chubb Safes | Data Plus Size 4 | £4,000 | £7,028.40 |
| Chubb Safes | Data Plus Size 3 | £4,000 | £5,654.40 |
| Chubb Safes | Data Plus Size 2 | £4,000 | £4,666.80 |
| Chubb Safes | Data Plus Size 1 | £4,000 | £3,789.60 |
| Burton Safes | Eurovault S2 S2-2 | £4,000 | £912.00 |
| Burton Safes | Firesec 4/60 Size 3 | £4,000 | £768.00 |
| Chubb Safes | Cobra Size 5 | £4,000 | £1,525.20 |
| SecureLine Safes | Secure Safe Professional S2 PS2-41E | £4,000 | £543.24 |
| SecureLine Safes | Secure Safe Professional S2 PS2-32E | £4,000 | £500.04 |
| SecureLine Safes | Secure Safe Professional S2 PS2-27E | £4,000 | £447.12 |
| SecureLine Safes | Secure Safe Professional S2 PS2-61K | £4,000 | £543.24 |
| Securikey Safes | Protector 'Square Door' Protector Minor 1 | £4,000 | £555.60 |
| SecureLine Safes | Secure Safe Professional S2 PS2-61E | £4,000 | £640.44 |
| Churchill Safes | Domestic D2L | £4,000 | £337.20 |
| Chubb Safes | Cobra Size 4 | £4,000 | £1,263.60 |
| Chubb Safes | Cobra Deposit Size 2 | £4,000 | £1,471.20 |
| Chubb Safes | Cobra Deposit Size 3 | £4,000 | £1,599.60 |
| Chubb Safes | Cobra Deposit Size 5 | £4,000 | £2,074.80 |
| Securikey Safes | Mini Vault FR 0 FR | £4,000 | £247.20 |
| Securikey Safes | Mini Vault FR 1 FR | £4,000 | £284.40 |
| Securikey Safes | Mini Vault FR 2 FR | £4,000 | £402.00 |
| Chubb Safes | Cobra Size 3 | £4,000 | £1,044.00 |
| Chubb Safes | Cobra Size 2 | £4,000 | £900.00 |
| Chubb Safes | Cobra Size 1 | £4,000 | £820.80 |
| Churchill Safes | Domestic D4L Deposit | £4,000 | £482.40 |
| Churchill Safes | Domestic D3L | £4,000 | £375.60 |
| Securikey Safes | Protector 'Square Door' Protector Minor 2 | £4,000 | £568.80 |
| Securikey Safes | Protector 'Square Door' Protector Minor 3 Deposit | £4,000 | £648.00 |
| Securikey Safes | Protector 'Square Door' Protector Minor 4 | £4,000 | £621.60 |
| Burton Safes | Torino S2 NMK/7 S2 | £4,000 | £588.00 |
| Burton Safes | Torino S2 NMT/ 3P | £4,000 | £492.00 |
| Burton Safes | Torino S2 NMT/ 4P | £4,000 | £570.00 |
| Burton Safes | Torino S2 NMT/ 5P | £4,000 | £660.00 |
| Burton Safes | Torino S2 NMT/ 7P | £4,000 | £768.00 |
| SecureLine Safes | Secure Safe Professional S2 PS2-18K | £4,000 | £226.80 |
| Burton Safes | Wall Safes DK/1 | £4,000 | £246.00 |
| Burton Safes | Wall Safes DK/3B | £4,000 | £270.00 |
| Burton Safes | Wall Safes DK/4 | £4,000 | £318.00 |
| Burton Safes | Wall Safes DK/5 | £4,000 | £384.00 |
| Dudley Safes Ltd | Dudley MK II D7 | £4,000 | £2,701.08 |
| Dudley Safes Ltd | Dudley MK II D6 | £4,000 | £1,891.08 |
| Burton Safes | Torino S2 NMK/5 S2 | £4,000 | £480.00 |
| Burton Safes | Torino S2 NMK/4 S2 | £4,000 | £390.00 |
| Securikey Safes | Protector 'Square Door' Protector Minor 5 Deposit | £4,000 | £702.00 |
| SecureLine Safes | Secure Safe Professional S2 PS2-41K | £4,000 | £442.80 |
| SecureLine Safes | Secure Safe Professional S2 PS2-32K | £4,000 | £392.04 |
| SecureLine Safes | Secure Safe Professional S2 PS2-27K | £4,000 | £298.08 |
| Burton Safes | Combi Line CL40S | £4,000 | £744.00 |
| Burton Safes | Combi Line CL10S | £4,000 | £408.00 |
| Burton Safes | Combi Line CL20S | £4,000 | £552.00 |
| Burton Safes | Torino S2 NMK/3 S2 | £4,000 | £312.00 |
| Dudley Safes Ltd | Dudley MK II D5 | £4,000 | £1,388.88 |
| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
Shop Hours: Monday-Friday: 9am-5pm | Saturday: 9am-12pm | Sunday: Closed
Our Policy is one of continous improvement and therefore
the right is reserved to alter the specification with that aim in mind.
In
maintaining this website every care has been taken but the specifications,
details and prices must not be regarded as binding and are subject to change.
Site Designed by Butter Creative