| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
|---|---|---|---|
| Dudley Safes Ltd | Compact 5000 Series Com 0 | £5,000 | £744.00 |
| Dudley Safes Ltd | Compact 5000 Series Com 6 | £5,000 | £2,081.16 |
| Dudley Safes Ltd | Compact 5000 Series Com 5 | £5,000 | £1,587.60 |
| Dudley Safes Ltd | Compact 5000 Series Com 1 | £5,000 | £666.00 |
| Dudley Safes Ltd | Compact 5000 Series Com 2 | £5,000 | £792.00 |
| Dudley Safes Ltd | Compact 5000 Series Com 3 | £5,000 | £996.00 |
| Dudley Safes Ltd | Compact 5000 Series Com 00 | £5,000 | £522.00 |
| Dudley Safes Ltd | Compact 5000 Series Com 4 | £5,000 | £1,320.84 |
| Securikey Safes | Euro Grade '0' EG 040 | £6,000 | £762.00 |
| Burton Safes | Eurovault Aver Grade 0 Size 7 | £6,000 | £2,460.00 |
| Burton Safes | Eurovault Aver Grade 0 Size 6 | £6,000 | £1,914.00 |
| Burton Safes | Karat 26NS | £6,000 | £1,410.00 |
| Britannia Safes | Silver 6000 gas strut underfloor safe Silver GS Size 1 | £6,000 | £708.00 |
| Britannia Safes | Underfloor 6000 12" cube deposit | £6,000 | £540.00 |
| Britannia Safes | Underfloor 6000 12" cube | £6,000 | £456.00 |
| Chubb Safes | DuoGuard Grade 0 size 450 | £6,000 | £3,208.80 |
| Burton Safes | Eurovault Aver Grade 0 Size 1 | £6,000 | £660.00 |
| Burton Safes | Eurovault Aver Grade 0 Size 2 | £6,000 | £834.00 |
| Burton Safes | Eurovault Aver Grade 0 Size 3 | £6,000 | £1,074.00 |
| Burton Safes | Eurovault Aver Grade 0 Size 4 | £6,000 | £1,314.00 |
| Burton Safes | Watchman Watchman 9 | £6,000 | £630.00 |
| Burton Safes | Watchman Watchman 12 | £6,000 | £756.00 |
| Burton Safes | Watchman Watchman 12 Dep | £6,000 | £828.00 |
| Burton Safes | Eurovault Aver Grade 0 Size 5 | £6,000 | £1,620.00 |
| Chubb Safes | DuoGuard Grade 0 size 350 | £6,000 | £2,805.60 |
| Churchill Safes | Bulldog 400 CBS11 | £6,000 | £916.80 |
| Churchill Safes | Bulldog 400 CBS12 | £6,000 | £1,009.20 |
| Burton Safes | Solus 6000 Size 1 | £6,000 | £954.00 |
| Burton Safes | Solus 6000 Size 2 | £6,000 | £1,194.00 |
| SecureLine Safes | Castelle Size SSC-3K | £6,000 | £942.00 |
| Burton Safes | Solus 6000 Size 3 | £6,000 | £1,674.00 |
| Burton Safes | Keyguard T-34 T-34 | £6,000 | £594.00 |
| SecureLine Safes | Castelle Size SSC-1K | £6,000 | £664.80 |
| SecureLine Safes | Castelle Size SSC-2K | £6,000 | £823.20 |
| SecureLine Safes | Castelle Size SSC-4K | £6,000 | £1,048.80 |
| Britannia Safes | Rectangular Lift Out Underfloor Safes 6000 - 12" Cube | £6,000 | £480.00 |
| Britannia Safes | Silver 6000 gas strut underfloor safe Silver GS Size 2 | £6,000 | £750.00 |
| Britannia Safes | Round door 6000 Underfloor Safe 9" Cube | £6,000 | £450.00 |
| Britannia Safes | Round door 6000 Underfloor Safe 12" Cube | £6,000 | £498.00 |
| Britannia Safes | Round door 6000 Underfloor Safe 12" Cube Deposit | £6,000 | £558.00 |
| Britannia Safes | Round door 6000 Underfloor Safe 9" Cube Deposit | £6,000 | £486.00 |
| Securikey Safes | Euro Grade '0' EG 060 | £6,000 | £918.00 |
| Securikey Safes | Euro Grade '0' EG 070 | £6,000 | £1,038.00 |
| SecureLine Safes | Castelle Size SSC-5K | £6,000 | £1,287.60 |
| Burton Safes | Karat 24NS | £6,000 | £876.00 |
| Dudley Safes Ltd | Europa Grade 0 EUR001 | £6,000 | £804.00 |
| Dudley Safes Ltd | Europa Grade 0 EUR002 | £6,000 | £900.00 |
| Dudley Safes Ltd | Europa Grade 0 EUR003 | £6,000 | £1,214.82 |
| Dudley Safes Ltd | Europa Grade 0 EUR004 | £6,000 | £1,591.20 |
| Dudley Safes Ltd | Europa Grade 0 EUR005 | £6,000 | £1,966.56 |
| Dudley Safes Ltd | Europa Grade 0 EUR006 | £6,000 | £2,694.84 |
| Dudley Safes Ltd | Europa Grade 0 EUR007 | £6,000 | £3,439.44 |
| Churchill Safes | Vector V2 | £6,000 | £586.80 |
| Churchill Safes | Vector V3 | £6,000 | £651.60 |
| Churchill Safes | Vector V4 Deposit | £6,000 | £730.80 |
| Chubb Safes | DuoGuard Grade 0 Size 40 | £6,000 | £999.60 |
| Chubb Safes | DuoGuard Grade 0 Size 60 | £6,000 | £1,256.40 |
| Securikey Safes | Protector 'Square Door' Protector 1 | £6,000 | £688.80 |
| Securikey Safes | Protector 'Square Door' Protector 2 | £6,000 | £702.00 |
| Securikey Safes | Protector 'Square Door' Protector 3 Deposit | £6,000 | £781.20 |
| Securikey Safes | Protector 'Square Door' Protector 4 | £6,000 | £754.80 |
| Securikey Safes | Protector 'Square Door' Protector 5 Deposit | £6,000 | £835.20 |
| Burton Safes | Biosec 6000 Size 1 | £6,000 | £1,314.00 |
| Chubb Safes | DuoGuard Grade 0 Size 110 | £6,000 | £1,494.00 |
| Chubb Safes | DuoGuard Grade 0 Size 150 | £6,000 | £1,802.40 |
| Chubb Safes | DuoGuard Grade 0 Size 200 | £6,000 | £2,090.40 |
| Chubb Safes | DuoGuard Grade 0 Size 300 | £6,000 | £2,616.00 |
| Burton Safes | Wall Safes Biosec 6000 WS-1 | £6,000 | £1,290.00 |
| Burton Safes | Wall Safes Biosec 6000 WS-2 | £6,000 | £1,590.00 |
| Securikey Safes | Euro Grade '0' EG 030H | £6,000 | £594.00 |
| Securikey Safes | Euro Grade '0' EG 030V | £6,000 | £594.00 |
| Burton Safes | Biosec 6000 Size 2 | £6,000 | £1,914.00 |
| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
Shop Hours: Monday-Friday: 9am-5pm | Saturday: 9am-12pm | Sunday: Closed
Our Policy is one of continous improvement and therefore
the right is reserved to alter the specification with that aim in mind.
In
maintaining this website every care has been taken but the specifications,
details and prices must not be regarded as binding and are subject to change.
Site Designed by Butter Creative