| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
|---|---|---|---|
| Securikey | Protector 'Square Door' Protector ABP 3 Deposit | £10,000 | £800.18 |
| Burton Safes | Eurovault Grade 1 TG-8GB/I | £10,000 | £1,586.25 |
| Burton Safes | Eurovault Grade 1 TG-9GB/I | £10,000 | £2,056.25 |
| Securikey | Euro Grade 1 1030 | £10,000 | £802.53 |
| Securikey | Euro Grade 1 1045 | £10,000 | £964.68 |
| Securikey | Euro Grade 1 1070 | £10,000 | £1,131.53 |
| Securikey | Euro Grade 1 1100 | £10,000 | £1,625.03 |
| Securikey | Euro Grade 1 1145 | £10,000 | £1,910.55 |
| Burton Safes | Eurovault Grade 1 TG-7GB/I | £10,000 | £1,263.13 |
| Burton Safes | Eurovault Grade 1 TG-6GB/I | £10,000 | £1,292.50 |
| Burton Safes | Eurovault Grade 1 TG-TILL/I | £10,000 | £1,233.75 |
| Securikey | Protector 'Square Door' Protector ABP 4 | £10,000 | £763.75 |
| Securikey | Protector 'Square Door' Protector ABP 5 Deposit | £10,000 | £846.00 |
| Burton Safes | Magnum 10000 34K | £10,000 | £934.13 |
| Burton Safes | Magnum 10000 34E | £10,000 | £1,186.75 |
| Burton Safes | Magnum 10000 36K | £10,000 | £1,421.75 |
| Burton Safes | Magnum 10000 36E | £10,000 | £1,674.38 |
| Burton Safes | Magnum 10000 38K | £10,000 | £2,579.13 |
| Burton Safes | Magnum 10000 38E | £10,000 | £2,831.75 |
| Burton Safes | Eurovault Grade 1 TG-3GB/I | £10,000 | £887.13 |
| Burton Safes | Eurovault Grade 1 TG-4GB/I | £10,000 | £1,016.38 |
| Securikey | Euro Grade 1 1150 | £10,000 | £1,991.63 |
| Securikey | Euro Grade 1 1245 | £10,000 | £2,492.18 |
| SecureLine | Secure Safe Castelle grade 1 SSC-4K | £10,000 | £813.10 |
| SecureLine | Secure Safe Castelle grade 1 SSC-5K | £10,000 | £999.93 |
| SecureLine | Secure Safe Castelle grade 1 SSC-1E | £10,000 | £732.03 |
| SecureLine | Secure Safe Castelle grade 1 SSC-2E | £10,000 | £853.05 |
| SecureLine | Secure Safe Castelle grade 1 SSC-3E | £10,000 | £947.05 |
| SecureLine | Secure Safe Castelle grade 1 SSC-4E | £10,000 | £1,028.13 |
| SecureLine | Secure Safe Castelle grade 1 SSC-5E | £10,000 | £1,219.65 |
| Burton Safes | Eurovault Grade 1 TG-2GB/A/1 | £10,000 | £605.13 |
| Chubb Safes | Sovereign Elite Grade I size 350 | £10,000 | £2,714.25 |
| SecureLine | Secure Safe Castelle grade 1 SSC-3K | £10,000 | £732.03 |
| SecureLine | Secure Safe Castelle grade 1 SSC-2K | £10,000 | £638.03 |
| Securikey | Euro Grade 1 1280 | £10,000 | £2,567.38 |
| Securikey | Euro Grade 1 1535 | £10,000 | £3,342.88 |
| Securikey | Euro Grade 1 1780 | £10,000 | £5,113.60 |
| Securikey | Euro Grade 1 1115 | £10,000 | £1,699.05 |
| Securikey | Euro Grade 1 1075 | £10,000 | £1,173.83 |
| Securikey | Euro Grade Compact grade 1 Compact 1 | £10,000 | £533.45 |
| Securikey | Euro Grade Compact grade 1 Compact 2 | £10,000 | £596.90 |
| Securikey | Euro Grade Compact grade 1 Compact 3 | £10,000 | £682.68 |
| SecureLine | Secure Safe Castelle grade 1 SSC-1K | £10,000 | £515.83 |
| Chubb Safes | Sovereign Elite Grade I size 450 | £10,000 | £3,166.63 |
| Dudley Safes Ltd | Europa Grade 1 EUR101 | £10,000 | £840.13 |
| Churchill Safes | Euro Olympic Silver EOS3 | £10,000 | £905.93 |
| Churchill Safes | Euro Olympic Silver EOS4 Deposit | £10,000 | £1,024.60 |
| Chubb Safes | Sovereign Elite Grade I Size 40 | £10,000 | £887.13 |
| Chubb Safes | Sovereign Elite Grade I Size 60 | £10,000 | £1,104.50 |
| Chubb Safes | Sovereign Elite Grade I Size 110 | £10,000 | £1,680.25 |
| Chubb Safes | Sovereign Elite Grade I Size 150 | £10,000 | £1,838.88 |
| Chubb Safes | Sovereign Elite Grade I Size 200 | £10,000 | £2,115.00 |
| Chubb Safes | Sovereign Elite Grade I Size 300 | £10,000 | £2,432.25 |
| Rosengrens | Atlantic Grade I Size 40 | £10,000 | £1,176.18 |
| Churchill Safes | Euro Olympic Silver EOS2 Deposit | £10,000 | £1,002.28 |
| Churchill Safes | Euro Olympic Silver EOS2 | £10,000 | £867.15 |
| Dudley Safes Ltd | Europa Grade 1 EUR102 | £10,000 | £987.00 |
| Dudley Safes Ltd | Europa Grade 1 EUR103 | £10,000 | £1,404.13 |
| Dudley Safes Ltd | Europa Grade 1 EUR104 | £10,000 | £1,703.75 |
| Dudley Safes Ltd | Europa Grade 1 EUR105 | £10,000 | £2,079.75 |
| Dudley Safes Ltd | Europa Grade 1 EUR106 | £10,000 | £2,673.13 |
| Dudley Safes Ltd | Europa Grade 1 EUR107 | £10,000 | £3,407.50 |
| Churchill Safes | Euro Sapphire ES2 | £10,000 | £721.45 |
| Churchill Safes | Euro Sapphire ES3 | £10,000 | £687.38 |
| Churchill Safes | Euro Sapphire ES4 Deposit | £10,000 | £861.28 |
| Rosengrens | Atlantic Grade I Size 52 | £10,000 | £1,330.10 |
| Rosengrens | Atlantic Grade I Size 72 | £10,000 | £1,547.48 |
| Burton Safes | Eurograded Magnum Wall Safes WT 10/5 350E | £10,000 | £1,462.88 |
| Burton Safes | Eurograded Magnum Wall Safes WT 10/6 350E | £10,000 | £1,791.88 |
| Burton Safes | Eurograded Magnum Wall Safes WT 10/6 580E | £10,000 | £1,968.13 |
| Burton Safes | Eurograded Magnum Wall Safes WT 10/8 350E | £10,000 | £2,590.88 |
| Burton Safes | Eurograded Magnum Wall Safes WT 10/8 580E | £10,000 | £2,837.63 |
| Securikey | Protector 'Square Door' Protector ABP 1 | £10,000 | £700.30 |
| Chubb Safes | Sovereign Elite Deposit Size 5 | £10,000 | £3,978.55 |
| Rosengrens | Atlantic Grade I Size 70W | £10,000 | £1,849.45 |
| Rosengrens | Atlantic Grade I Size 104W | £10,000 | £2,288.90 |
| Rosengrens | Atlantic Grade I Size 120W | £10,000 | £2,892.85 |
| Rosengrens | AT-Dep Grade I Size 52 | £10,000 | £1,807.15 |
| Rosengrens | AT-Dep Grade I Size 72 | £10,000 | £2,024.53 |
| Chubb Safes | Sovereign Elite Deposit Size 1 | £10,000 | £2,292.43 |
| Chubb Safes | Sovereign Elite Deposit Size 2 | £10,000 | £2,870.53 |
| Chubb Safes | Sovereign Elite Deposit Size 3 | £10,000 | £3,136.08 |
| Chubb Safes | Sovereign Elite Deposit Size 4 | £10,000 | £3,626.05 |
| Securikey | Protector 'Square Door' Protector ABP 2 | £10,000 | £715.58 |
| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
Shop Hours: Monday-Friday: 9am-5pm | Saturday: 9am-12pm | Sunday: Closed
Our Policy is one of continous improvement and therefore
the right is reserved to alter the specification with that aim in mind.
In
maintaining this website every care has been taken but the specifications,
details and prices must not be regarded as binding and are subject to change.
Site Designed by Butter Creative