
£0.00 Inc. VAT
Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| Compact 1015 | 343x275x180 | 410x335x300 | 17 ltr | 55 kg | £583.20 | VIEW |
| Compact 1025 | 343x355x225 | 410x415x345 | 27 ltr | 75 kg | £642.60 | VIEW |
| Compact 1035 | 343x355x305 | 410x415x425 | 37 ltr | 85 kg | £739.80 | VIEW |
| Compact 1055 | 518x355x305 | 585x415x425 | 56 ltr | 105 kg | £901.80 | VIEW |
| Compact 1075 | 518x455x305 | 585x515x425 | 76 ltr | 120 kg | £1,020.60 | VIEW |
| Compact 1085 | 518x455x375 | 585x515x495 | 88 ltr | 130 kg | £1,200.00 | VIEW |
| Compact 1095 | 694x455x305 | 770x515x425 | 96 ltr | 155 kg | £1,362.00 | VIEW |
| Compact 1120 | 864x455x305 | 940x515x425 | 120 ltr | 180 kg | £1,542.00 | VIEW |
| Compact 1180 | 1044x455x375 | 1120x515x495 | 178 ltr | 225 kg | £1,950.00 | VIEW |
| Compact 1240 | 1044x605x375 | 1120x665x495 | 237 ltr | 260 kg | £2,202.00 | VIEW |
Delivery and installation includes base or back fixing to a ground floor location with suitable access or to an upper floor via a suitable lift. Upper floor delivery and installation via stairs price on request.
Please inform us of any parking restrictions that may apply to the delivery. A cancellation fee will be leveid to any aborted or cancelled delivery once confirmed.
Shop Hours: Monday-Friday: 9am-5pm | Saturday: 9am-12pm | Sunday: Closed
Our Policy is one of continous improvement and therefore
the right is reserved to alter the specification with that aim in mind.
In
maintaining this website every care has been taken but the specifications,
details and prices must not be regarded as binding and are subject to change.
Site Designed by Butter Creative