View other Commercial High Security Safes , Fire Protected Safes for Paper
Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| Size 50 | 500x500x400 | 700x700x690 | 100 ltr | 700 kg | £3,822.00 | VIEW |
| Size 90 | 900x500x400 | 1100x700x690 | 180 ltr | 990 kg | £4,465.20 | VIEW |
| Size 120 | 1200x500x400 | 1400x700x690 | 240 ltr | 1230 kg | £5,347.20 | VIEW |
| Size 160 | 1600x500x400 | 1800x700x690 | 320 ltr | 1515 kg | £6,375.60 | VIEW |
Shop Hours: Monday-Friday: 9am-5pm | Saturday: 9am-12pm | Sunday: Closed
Our Policy is one of continous improvement and therefore
the right is reserved to alter the specification with that aim in mind.
In
maintaining this website every care has been taken but the specifications,
details and prices must not be regarded as binding and are subject to change.
Site Designed by Butter Creative