View other Commercial High Security Safes , Fire Protected Safes for Paper
Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| Size 90 | 900x500x400 | 1100x700x690 | 180 ltr | 1085 kg | £10,527.60 | VIEW |
| Size 120 | 1200x500x400 | 1400x700x690 | 240 ltr | 1348 kg | £12,170.40 | VIEW |
| Size 160 | 1600x500x400 | 1800x700x690 | 320 ltr | 1680 kg | £13,910.40 | VIEW |
| Size 170-2 | 1700x660x451 | 1900x860x735 | 500 ltr | 2300 kg | £16,072.80 | VIEW |
| Size 170-3 | 1700x970x451 | 1900x1160x735 | 735 ltr | 2950 kg | £18,114.00 | VIEW |
Shop Hours: Monday-Friday: 9am-5pm | Saturday: 9am-12pm | Sunday: Closed
Our Policy is one of continous improvement and therefore
the right is reserved to alter the specification with that aim in mind.
In
maintaining this website every care has been taken but the specifications,
details and prices must not be regarded as binding and are subject to change.
Site Designed by Butter Creative