High quality cash protection using modern high specification materials and technology, recommended cash rating of up to £35,000
View other Commercial High Security Safes
Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| Size 110 | 600x510x396 | 690x600x561 | 121 ltr | 315 kg | £3,147.60 | VIEW |
| Size 150 | 785x510x396 | 875x600x561 | 159 ltr | 377 kg | £3,458.40 | VIEW |
| Size 200 | 1060x510x396 | 1150x600x561 | 214 ltr | 486 kg | £4,017.60 | VIEW |
| Size 300 | 1510x510x396 | 1600x600x561 | 305 ltr | 655 kg | £4,648.80 | VIEW |
| Size 350 | 1510x585x420 | 1600x675x585 | 371 ltr | 703 kg | £5,634.00 | VIEW |
| Size 450 | 1760x585x451 | 1850x675x616 | 463 ltr | 813 kg | £6,009.60 | VIEW |
Shop Hours: Monday-Friday: 9am-5pm | Saturday: 9am-12pm | Sunday: Closed
Our Policy is one of continous improvement and therefore
the right is reserved to alter the specification with that aim in mind.
In
maintaining this website every care has been taken but the specifications,
details and prices must not be regarded as binding and are subject to change.
Site Designed by Butter Creative