Range -

10 Sizes Available

  • Manufacturer:
  • Primary Use :

View other Fire Resistant Safes for Data

Range Models - :

Please CLICK a safe model below to view the full details:

Model Int. Dimensions
(HxWxD) mm
Ext. Dimensions
(HxWxD) mm
Volume Weight Price
Inc. VAT
 
SDA-45K 350x385x330 530x565x540 45 ltr 125 kg £1,898.40 VIEW
SDA-45E 350x385x330 530x565x540 45 ltr 125 kg £1,984.80 VIEW
SDA-90K 550x385x410 730x565x620 87 ltr 185 kg £2,457.60 VIEW
SDA-90E 550x385x410 730x565x620 87 ltr 185 kg £2,516.40 VIEW
SDA-115K 700x385x410 880x565x620 111 ltr 225 kg £2,788.80 VIEW
SDA-160K 550x600x475 730x780x685 157 ltr 260 kg £2,895.60 VIEW
SDA-115E 700x385x410 880x565x620 111 ltr 225 kg £2,895.60 VIEW
SDA-160E 550x600x475 730x780x685 157 ltr 260 kg £2,944.80 VIEW
SDA-200K 700x600x475 880x780x685 200 ltr 290 kg £3,907.20 VIEW
SDA-200E 700x600x475 880x780x685 200 ltr 290 kg £3,954.00 VIEW

Shop Hours: Monday-Friday: 9am-5pm | Saturday: 9am-12pm | Sunday: Closed

Our Policy is one of continous improvement and therefore the right is reserved to alter the specification with that aim in mind.
In maintaining this website every care has been taken but the specifications, details and prices must not be regarded as binding and are subject to change.

Site Designed by Butter Creative

Resources | Key Cabinets | Security Mirrors