Large capacity wall safes, £6000 (14, 16) and £10,000 (WT) cash ratings, tested and supervised by VDS/ECBS according to EN 1143-1. models 14 and 16 have an adjustable depth, high security electronic locking with multiple users, audit trail, time delay and time lock functions, key lock also available on models 14 and 16
View other Domestic Security Safes , Commercial High Security Safes , Wall Safes
Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| DK/1 | - | 210x270x150 | - | 10 kg | £164.50 | VIEW |
| DK/3B | - | 210x340x200 | - | 13 kg | £188.00 | VIEW |
| DK/4 | - | 270x390x200 | - | 20 kg | £229.13 | VIEW |
| DK/5 | - | 340x460x200 | - | 26 kg | £276.13 | VIEW |
| 14NS | 250x352x178-296 | 342x434x233-351 | 15-26 ltr | 27.5 kg | £552.25 | VIEW |
| 16NS | 440x352x178-296 | 532x434x233-351 | 27-45 ltr | 39 kg | £775.50 | VIEW |
| 14NE | 250x352x178-296 | 342x434x233-351 | 15-26 ltr | 27.5 kg | £793.13 | VIEW |
| 16NE | 440x352x178-296 | 532x434x233-351 | 27-45 ltr | 39 kg | £1,028.13 | VIEW |
| WT 10/5 350E | 345x370x300 | 465x500x385 | 37 ltr | 61 kg | £1,462.88 | VIEW |
| WT 10/6 350E | 500x370x300 | 620x500x385 | 54 ltr | 80 kg | £1,791.88 | VIEW |
| WT 10/6 580E | 500x370x495 | 620x500x580 | 90 ltr | 89 kg | £1,968.13 | VIEW |
| WT 10/8 350E | 860x370x300 | 980x500x385 | 94 ltr | 115 kg | £2,590.88 | VIEW |
| WT 10/8 580E | 860x370x495 | 980x500x580 | 155 ltr | 115 kg | £2,837.63 | VIEW |
Shop Hours: Monday-Friday: 9am-5pm | Saturday: 9am-12pm | Sunday: Closed
Our Policy is one of continous improvement and therefore
the right is reserved to alter the specification with that aim in mind.
In
maintaining this website every care has been taken but the specifications,
details and prices must not be regarded as binding and are subject to change.
Site Designed by Butter Creative