Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| SS1/B70 | 685x485x435 | 700x500x500 | 145 ltr | 60 kg | £858.00 | VIEW |
| SS1/B150 | 1485x685x435 | 1500x700x500 | 442 ltr | 150 kg | £1,176.00 | VIEW |
| SS1/B160 | 1585x785x435 | 1600x800x500 | 541 ltr | 170 kg | £1,368.00 | VIEW |
| SS1/B185 | 1835x685x435 | 1850x700x500 | 546 ltr | 185 kg | £1,380.00 | VIEW |
| SS2/B185 | 1835x985x435 | 1850x1000x500 | 786 ltr | 220 kg | £1,698.00 | VIEW |
Shop Hours: Monday-Friday: 9am-5pm | Saturday: 9am-12pm | Sunday: Closed
Our Policy is one of continous improvement and therefore
the right is reserved to alter the specification with that aim in mind.
In
maintaining this website every care has been taken but the specifications,
details and prices must not be regarded as binding and are subject to change.
Site Designed by Butter Creative