-
Rapport London Evo Single Watch Winder Admiral Blue
-
---
-
0x0x0 (HxWxD) mm
-
120x120x146 (HxWxD) mm
-
Domestic
Delivery and installation includes base or back fixing to a ground floor location with suitable access or to an upper floor via a suitable lift. Upper floor delivery and installation via stairs price on request.
Please inform us of any parking restrictions that may apply to the delivery. A cancellation fee will be levied to any aborted or cancelled delivery once confirmed.
Other Rapport London Evo Single Watch Winder Range Models
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|---|---|---|---|---|---|
| Racing Green | 0x0x0 | 120x120x146 | - | - | £325.00 |
| Glossy Black | 0x0x0 | 120x120x146 | - | - | £325.00 |
| Crimson Red | 0x0x0 | 120x120x146 | - | - | £325.00 |
| Polar White | 0x0x0 | 120x120x146 | - | - | £325.00 |
| Platinum Silver | 0x0x0 | 120x120x146 | - | - | £325.00 |
| Admiral Blue | 0x0x0 | 120x120x146 | - | - | £325.00 |
| Solid Wood Macassar | 0x0x0 | 120x120x146 | - | - | £375.00 |
| Carbon Fibre | 0x0x0 | 120x120x146 | - | - | £375.00 |

